Pumping Cylinder Putzmeister

Short Description:

Product Name: Pumping Cylinder Putzmeister

Related Category: Concrete Pump  Putzmeister  Spare Parts

OEM Reference: OEM274883008

We can supply you the pump cylinder for all the brands. Putzmelster, Schwing,Zoomlion, Sany, XCMG,Hold- Li u Gong,   kyokuto and etc.

Packing type: WOODEN BOX OR PALLET OR ACCORDING TO CLIENT’S REQUEST


Product Detail

Product Tags

Product Specification

Part number: P091603001
size:2500*DN250、 2320*DN230、 2100*DN230、 1600*DN230、 2305*DN200
Lifetime:70,000m³
Application: PM Truck Mounted Concrete Pump
Packing Type

365b8ac4fe7774ef5488cdffc26c06c

Features

1.High quality material, Super wear-resistant

WechatIMG5

Product Specification

Part number: P091603001
size:2500*DN250、 2320*DN230、 2100*DN230、 1600*DN230、 2305*DN200
Lifetime:70,000m³
Application: PM Truck Mounted Concrete Pump
Packing Type

Zoomlion

Outer diameter(.mm) 280   250  258  219  219   219

Inner diameter (mm) 260  230  230  200  200   200

Length      (mm) 2250  2250  1800  1960  1800  1587

Travel       (mm) 2100  2100  1600  1800  1600  1400

 Sany

Outer diameter (mm)280  280  280  280  258  258  258  226  226  226

Inner diameter(mm) 260  260  260  260  230  230  230  200  200  200

Length  (mm)2345  2245  2145  2045  2146  1946  1746  1946  1746  1546

Travel   (mm)2200  2100  2000  1900  2000  1800  1600  1800  1600  1400

 XCMG

Outer diameter (mm)290  290  256  256  256  256  230

Inner diameter (mm) 260  260  230  230  230  230  200

Length (mm) 2342  2142  2245  2145  1745  1945  1745

Travel (mm)  2270  2070  2170  2070  1660  1860  1660

 Hold- Li u Gong

Outer diameter (mm)290  290  273  252  252  252  222  222  222

Inner diameter (mm)260  260  250  230  230  230  200  200   200

Length(mm)2093  2280  2330  1942  1972  2175  1947  1943  1942

Travel(mm) 2025  2210  2280  1900  1900  2100  1900  1900  1900

 K  kyokuto

Outer diameter(mm)245  245  225  225  230  225

Inner diameter(mm)225  225  205  205  205  205

Length9(mm) 2218  1768   2218  1768  1840  1228

Travel(mm)  2100   1600   2100  1600  1700  1000

Putzmelster

Outer diameter(mm)305  278  278  254  254  219  219  203

Inner diameter(mm)280  250  250  230  230  200  200  180

Length(mm)2355  2710  2310  2320  1600  2305  1585  2305

Travel(mm) 2200  2500  2100  2100  1400  2100  1400  2100

Schwing

Outer diameter(mm)270  270  251  251  253  219  219  210  203  202  200  196 200

Inner diameter(mm)250  250  230  230  230  200  200  180  180  180  180  180 180

Length(mm)2635 2135 2125 2133 1175 2125 1775 2125 2125 1775 1520 1320 1175

Travel(mm) 2500 2000 2000 2000 1000 2000 1600 2000 2000 1600 1400 1200 1000

WechatIMG5

Features

High quality material, Super wear-resistant

WechatIMG5

Our Warehouse

2
2f3bceb0d89cde1cdceaf17a1eca1f2
3
3
1
5b65bb99f96d318ebf3fcbdf6049478
08e717b5ef5ada9c363868b492d4e4c(1)(1)
12

  • Previous:
  • Next:

  • Write your message here and send it to us